One of our area’s many active burglars crawled through a Lakeview family’s front window last week and fled with a laptop and a BlackBerry.
It probably seemed routine to him.
What he (probably) does not know is that his victim works for the government and the computer and phone belong to the Federal Reserve Bank. Both devices contain “classified banking organization information,” according to a police report.
The victim, who lives in the 3200 block of N. Southport, told police that the burglar crawled in and out of their home’s front window, which had been left open for a few hours Thursday evening to draw in fresh air.
Chicago and federal authorities are investigating.
The List
Reports of burglaries in our police district are up 68% through the end of May this year when compared to the same time period last year. There have been 350 break-ins reported so far in 2016, compared to 208 in 2015.
Among the latest cases to be confirmed by 19th district cops are these:
DATE | BLOCK | TYPE OF ENTRY | LOCATION |
May 16, 2016 | 3300 N SEMINARY AVE | UNLAWFUL ENTRY | RESIDENCE |
May 17, 2016 | 2000 W MONTROSE AVE | UNLAWFUL ENTRY | RESTAURANT |
May 17, 2016 | 4100 N OAKLEY AVE | FORCIBLE ENTRY | APARTMENT |
May 18, 2016 | 800 W NEWPORT AVE | UNLAWFUL ENTRY | APARTMENT |
May 18, 2016 | 2700 N PAULINA ST | FORCIBLE ENTRY | RESIDENCE |
May 18, 2016 | 2500 N CLARK ST | FORCIBLE ENTRY | RESTAURANT |
May 19, 2016 | 1200 W LAWRENCE AVE | FORCIBLE ENTRY | APARTMENT |
May 19, 2016 | 2500 N CLARK ST | FORCIBLE ENTRY | RESTAURANT |
May 19, 2016 | 2400 N CLARK ST | FORCIBLE ENTRY | RESTAURANT |
May 19, 2016 | 2500 N HALSTED ST | FORCIBLE ENTRY | RESTAURANT |
May 19, 2016 | 3200 N CLIFTON AVE | FORCIBLE ENTRY | RESIDENCE |
May 19, 2016 | 2000 W ROSCOE ST | UNLAWFUL ENTRY | GARAGE |
May 20, 2016 | 3800 N CLARK ST | FORCIBLE ENTRY | RETAIL STORE |
May 20, 2016 | 3700 N GREENVIEW AVE | UNLAWFUL ENTRY | RESIDENCE |
May 21, 2016 | 3800 N ASHLAND AVE | FORCIBLE ENTRY | BAR OR TAVERN |
May 21, 2016 | 1400 W HENDERSON ST | FORCIBLE ENTRY | APARTMENT |
May 22, 2016 | 1500 W ROSCOE ST | UNLAWFUL ENTRY | RESIDENCE-GARAGE |
May 22, 2016 | 3100 N SOUTHPORT AVE | FORCIBLE ENTRY | RESIDENCE |
May 22, 2016 | 4400 N SHERIDAN RD | UNLAWFUL ENTRY | APARTMENT |
May 22, 2016 | 4700 N WESTERN AVE | FORCIBLE ENTRY | RESIDENCE PORCH/HALLWAY |
May 23, 2016 | 4600 N BROADWAY | ATTEMPT FORCIBLE ENTRY | GROCERY FOOD STORE |
May 23, 2016 | 3700 N MAGNOLIA AVE | UNLAWFUL ENTRY | GARAGE |
May 23, 2016 | 900 W NEWPORT AVE | FORCIBLE ENTRY | APARTMENT |
May 23, 2016 | 1200 W NEWPORT AVE | FORCIBLE ENTRY | APARTMENT |
May 23, 2016 | 2200 W ADDISON ST | UNLAWFUL ENTRY | GARAGE |
May 23, 2016 | 3000 N LAKEWOOD AVE | UNLAWFUL ENTRY | GARAGE |
May 23, 2016 | 1600 W GRACE ST | UNLAWFUL ENTRY | APARTMENT |
May 24, 2016 | 2400 N CLARK ST | ATTEMPT FORCIBLE ENTRY | RESTAURANT |
May 24, 2016 | 3200 N SEMINARY AVE | UNLAWFUL ENTRY | RESIDENCE PORCH/HALLWAY |
May 24, 2016 | 1500 W ROSCOE ST | FORCIBLE ENTRY | APARTMENT |
May 24, 2016 | 4700 N KENMORE AVE | UNLAWFUL ENTRY | RESIDENCE PORCH/HALLWAY |
May 24, 2016 | 3000 N SHEFFIELD AVE | UNLAWFUL ENTRY | RESIDENCE |
May 25, 2016 | 4200 N GREENVIEW AVE | ATTEMPT FORCIBLE ENTRY | RESIDENCE |
May 25, 2016 | 4200 N GREENVIEW AVE | ATTEMPT FORCIBLE ENTRY | RESIDENCE |
May 25, 2016 | 4200 N GREENVIEW AVE | FORCIBLE ENTRY | RESIDENCE |
May 25, 2016 | 800 W FULLERTON AVE | FORCIBLE ENTRY | APARTMENT |
May 26, 2016 | 1000 W DAKIN ST | UNLAWFUL ENTRY | APARTMENT |
May 26, 2016 | 4700 N MAPLEWOOD AVE | UNLAWFUL ENTRY | APARTMENT |
May 26, 2016 | 1900 W MELROSE ST | UNLAWFUL ENTRY | GARAGE |
May 27, 2016 | 3800 N CLARK ST | FORCIBLE ENTRY | CONVENIENCE STORE |
May 27, 2016 | 1000 W SCHOOL ST | FORCIBLE ENTRY | APARTMENT |
May 27, 2016 | 2400 W BRADLEY PL | UNLAWFUL ENTRY | GARAGE |
May 28, 2016 | 4400 N WOLCOTT AVE | UNLAWFUL ENTRY | APARTMENT |
May 28, 2016 | 1200 W CORNELIA AVE | UNLAWFUL ENTRY | GARAGE |
May 28, 2016 | 1300 W ROSCOE ST | FORCIBLE ENTRY | GARAGE |
May 28, 2016 | 3600 N MARSHFIELD AVE | FORCIBLE ENTRY | RESIDENCE |
“Forcible entry” means that the offenders forced their way in, typically by breaking through a door or window. “Unlawful Entry” means that no force was used–a window left unlocked, for example.
|
|||