Boundaries: Chicago River, Ravenswood Avenue, Belmont Avenue, Addison Street.
The spike in arson cases during 2020 is due to a pair of fires on June 2, and an unrelated fire on the 2200 block of West Addison on June 25. Further reliable analysis is not possible because 2020 statistics have been strongly influenced by a mandatory stay-at-home order, reduced public transportation use, and other factors related to the COVID-19 pandemic.
Crime | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
ARSON | 0 | 0 | 0 | 0 | 0 | 3 |
ASSAULT | 7 | 6 | 12 | 12 | 13 | 14 |
* BATTERY – Aggravated – Non-Handgun | 1 | 6 | 5 | 4 | 5 | 6 |
* BATTERY – Aggravated Handgun (Shooting) | 0 | 0 | 0 | 0 | 0 | 0 |
BATTERY – ALL TYPES | 17 | 26 | 22 | 32 | 28 | 16 |
BURGLARY | 26 | 17 | 13 | 8 | 9 | 11 |
CONCEALED CARRY LICENSE VIOLATION | 0 | 0 | 0 | 0 | 0 | 0 |
CRIM SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0 | 2 |
CRIMINAL DAMAGE | 18 | 37 | 25 | 14 | 30 | 14 |
CRIMINAL TRESPASS | 5 | 11 | 9 | 8 | 2 | 2 |
DECEPTIVE PRACTICE | 20 | 23 | 30 | 19 | 24 | 25 |
HOMICIDE | 0 | 0 | 0 | 1 | 0 | 0 |
LIQUOR LAW VIOLATION | 0 | 1 | 0 | 1 | 1 | 0 |
MOTOR VEHICLE THEFT | 5 | 7 | 9 | 1 | 12 | 3 |
NARCOTICS | 10 | 13 | 7 | 7 | 3 | 3 |
OFFENSE INVOLVING CHILDREN | 1 | 0 | 2 | 0 | 0 | 2 |
OTHER OFFENSE | 11 | 13 | 13 | 10 | 13 | 13 |
PUBLIC PEACE VIOLATION | 0 | 1 | 1 | 1 | 0 | 1 |
ROBBERY | 6 | 7 | 7 | 7 | 5 | 1 |
SEX OFFENSE | 1 | 0 | 0 | 2 | 0 | 1 |
THEFT | 122 | 86 | 108 | 86 | 58 | 72 |
WEAPONS VIOLATION | 0 | 0 | 2 | 1 | 1 | 0 |
TOTAL – ALL REPORTED CRIME | 249 | 248 | 261 | 211 | 199 | 183 |
VIOLENT CRIMES | 7 | 13 | 13 | 13 | 10 | 9 |
* Sub-categories that are included in the primary offense total |
NOTE: Chicago neighborhood boundaries are not strictly defined. So, CWBChicago uses boundaries established by local community groups or boundaries that we believe generally define a workable study area. Crime statistics for neighborhoods are compiled using GPS data provided by the city. As a result, there may be some slight variations from listed boundaries.