
CHICAGO — Five weeks after the Democratic National Convention concluded in Chicago, court records show that charges have already been dropped against 20% of the people arrested in connection with the event.
City officials announced last month that 72 arrests were made in connection with the four-day convention, which wrapped up with the August 22 acceptance speech of Vice President Kamala Harris. CWBChicago staffers found nine additional cases during a review of all CPD arrest reports generated in the convention zones during the four-day event.
Of those 81 cases, 18 have already been dropped or thrown out. Nobody has pleaded guilty or been found guilty of any DNC-related charge.
Cook County prosecutors dropped seven misdemeanor cases last week: five trespassing cases, one resisting case, and one involving trespassing and assault, according to records.
The remaining 11 dismissed cases were all ordinance violations for disorderly conduct. Court entries suggest the city’s attorneys dropped the charges, but that may not accurately reflect what happened.
A source familiar with many of the cases said judges have been rejecting the city’s requests for continuances when Chicago cops responsible for filing a case are not available on the first court date. Judge Peter Gonzalez handled all of the dismissed cases.
According to a Chicago Law Department spokesperson, the city is “actively prosecuting” cases, and its attorneys are appearing in court.
However, records show four of the misdemeanor trespassing cases dropped by the county on Thursday also included trespassing ordinance violations, which were dismissed due to “non-appearance default.”
Among the charges dropped last Thursday were the trespassing allegations filed against Charles Steinbrugge, a 70-year-old Lakeview physician who said he unwittingly rode his bike into a restricted area near the United Center.
Steinbrugge told the Sun-Times last month that a Department of Homeland Security agent stopped him, put him in handcuffs, and turned him over to CPD.
“He was being really hardcore, trying to be a tough guy,” Steinbrugge told the paper. “Chicago cops didn’t care.”
Only seven of the 81 DNC-related cases involve felony allegations. None of those has been dropped.
A quarter of the cases are scheduled for hearings this week, including ten on Monday.
CWBChicago will continue to follow all of the cases to their resolutions.
| Name | Age | Story | Highest Charge Category | Next or final court date (NOT ACTIVELY UPDATED) | Highest or First Charge | Outcome |
|---|---|---|---|---|---|---|
| Max R Clark | Unknown | Ordinance violation | 1/1/2024 | Disorderly conduct | Case has not yet appeared in court files | |
| Adrian Mandeville | 25 | Ordinance violation | 10/15/2024 | Disorderly conduct | Motion City non-suit | |
| Patrick M Janis | 27 | Ordinance violation | 9/5/2024 | Disorderly conduct | Motion City non-suit | |
| Hazel S Watl | 35 | Ordinance violation | 9/12/2024 | Disorderly conduct | Motion City non-suit | |
| Ahmad Y Garib | 25 | Ordinance violation | 9/16/2024 | Disorderly conduct | Motion City non-suit | |
| Mary F Roberts | 18 | Ordinance violation | 9/16/2024 | Disorderly conduct | Motion City non-suit | |
| Michael S Ness | 34 | Ordinance violation | 9/16/2024 | Disorderly conduct | Motion City non-suit | |
| Ankita N Bantey | Unknown | Ordinance violation | 9/17/2024 | Disorderly conduct | Motion City non-suit | |
| Kevin P Riley | 27 | Ordinance violation | 9/17/2024 | Disorderly conduct | Motion City non-suit | |
| Justin Liburd | 24 | Ordinance violation | 9/23/2024 | Disorderly conduct | Motion City non-suit | |
| Zoe Marsh-Leigh | 38 | Misdemeanor | 9/25/2024 | Trespassing | Nolle Pros | |
| Patrick C Atkinson | 24 | Ordinance violation | 9/25/2024 | Disorderly conduct | Motion City non-suit | |
| Colin Clifton | 27 | Misdemeanor | 9/26/2024 | Trespassing (misdemeanor), trespassing (ordinance) | Nolle Pros/Ordinance non-appearance default | |
| Paulline J Franklin | 42 | Misdemeanor | 9/26/2024 | Trespassing (misdemeanor), trespassing (ordinance) | Nolle Pros/Ordinance non-appearance default | |
| Stephanie Paige Kasheta | 34 | Misdemeanor | 9/26/2024 | Trespassing (misdemeanor), trespassing (ordinance) | Nolle Pros/Ordinance non-appearance default | |
| Charles Steinbruegge | 70 | Story | Misdemeanor | 9/26/2024 | Trespassing (misdemeanor), trespassing (ordinance) | Nolle Pros/Ordinance non-appearance default |
| Katja Stroke- Adolphe | 25 | Misdemeanor | 9/26/2024 | Resisting | Nolle Pros | |
| Henry S Mcclennen-Morello | 19 | Ordinance violation | 9/26/2024 | Disorderly conduct | Motion City non-suit | |
| Joseph A Kelly | 28 | Ordinance violation | 9/26/2024 | Resisting, disorderly contact | Motion City non-suit | |
| Travis Henville | 31 | Misdemeanor | 9/27/2024 | Trespassing, assault | Nolle Pros | |
| Justin Head | 33 | Story | Felony | 11/7/2024 | Resisting (felony), Resisting x3, theft | |
| George Breoner | 20 | Story | Misdemeanor | 9/30/2024 | Resisting | Nolle Pros |
| Benjamin Evans | 25 | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| Scott Sullivan | 34 | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| Spencer Smyth | 28 | Ordinance violation | 9/30/2024 | Disorderly conduct | Motion City non-suit | |
| Asa W Needle | 29 | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| Francisco C Gaskin | 25 | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| Joshua M Pacheco | 32 | Ordinance violation | 10/25/2024 | Disorderly conduct | Motion City non-suit | |
| Lia C Solomon | 25 | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| Nicholas Pizza | Unknown | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| Tanner Masseth | 31 | Story | Felony | 11/1/2024 | Aggravated battery peace officer | |
| Elizabeth Patterson | 20 | Ordinance violation | 10/1/2024 | Disorderly conduct | Motion City non-suit | |
| Terry I Jackson | 36 | Ordinance violation | 12/17/2024 | Disorderly conduct | ||
| Timothy Rose | 31 | Felony | 11/4/2024 | Aggravated battery of a peace officer, resisting | ||
| John Doe (Desmond Turek) | Unknown | Story | Misdemeanor | 11/12/2024 | Battery | |
| Harshita Ray | 22 | Ordinance violation | 10/24/2024 | Resisting or aiding escape, possession of paint or marker with intent | ||
| Daniel R Blalock | 42 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Gregory M Mazzara | 25 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Nathan A Bieneman | 22 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Violet B Glaser | 26 | Ordinance violation | 10/4/2024 | Disorderly conduct | Motion City non-suit | |
| Juan Pablo Zaldua-Vargus | 28 | Story | Misdemeanor | 10/7/2024 | Unlawful use of a weapon | Nolle Pros |
| Marion D Thomas | 26 | Story | Misdemeanor | 11/4/2024 | Trespassing, resisting x2, trespassing (ordinance) | |
| James T Mccabe | 53 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Jason Hammond | 39 | Story | Ordinance violation | 10/29/2024 | Disorderly conduct | |
| Shalom D Rothman | Unknown | Ordinance violation | 10/29/2024 | Disorderly conduct | Motion City non-suit | |
| Steven Boyd | 41 | Story | Felony | 11/13/2024 | Aggravated battery peace officer, reckless conduct causing bodily harm | |
| Isa Wuenschel | 25 | Story | Misdemeanor | 11/14/2024 | Theft, theft of lost or mislaid property | |
| Roger Palinsky Ii | 27 | Story | Misdemeanor | 11/14/2024 | Resisting x5, assault, possession of cannabis, possession of paint or marker with intent | |
| Brian Mcquaid | 25 | Misdemeanor | 11/14/2024 | Reckless conduct bodily harm, resisting | ||
| Briggs Le Mon | 23 | Story | Misdemeanor | 10/11/2024 | Criminal damage, criminal defacement | Nolle Pros |
| Christopher Enterline | 28 | Story | Misdemeanor | 10/10/2024 | Criminal damage, resisting | Nolle Pros |
| Elsie Knaub | 34 | Story | Misdemeanor | 11/14/2024 | Resisting, disorderly conduct | |
| Hamza N Jilani | 22 | Misdemeanor | 10/10/2024 | Theft of lost or mislaid property, disorderly conduct, possession of paint or marker with intent | Nolle Pros/Motion City non-suit | |
| Catherine Antonelli | 21 | Ordinance violation | 11/14/2024 | Disorderly conduct | ||
| Jane Doe (De-Zarie Mcquall) | Unknown | Story | Ordinance violation | 11/4/2024 | Disorderly conduct | |
| Florence B Boggs | 23 | Ordinance violation | 11/14/2024 | Disorderly conduct | ||
| Nicole Dragoiu Luca | 22 | Ordinance violation | 10/10/2024 | Disorderly conduct | Motion City non-suit | |
| Olga R Fedorova | 37 | Ordinance violation | 11/14/2024 | Disorderly conduct x2 | ||
| Aldo Reyes | 44 | Misdemeanor | 10/11/2024 | Reckless conduct, disorderly conduct x2, obstruction of traffic | Nolle Pros/Motion City non-suit | |
| Bea K Wallis | 24 | Ordinance violation | 11/14/2024 | Disorderly conduct | ||
| Jeremy Hammond | 39 | Story | Misdemeanor | 10/15/2024 | Criminal damage | Nolle Pros |
| Jacob Reeves | 25 | Ordinance violation | 11/20/2024 | Disorderly conduct | Motion City non-suit | |
| Randall Paul Mueller | 25 | Ordinance violation | 11/14/2024 | Disorderly conduct | ||
| Alexandra J Loos | 33 | Ordinance violation | 11/14/2024 | Disorderly conduct | ||
| Darryl Wardington | 33 | Story | Felony | 12/16/2024 | Possession of a stolen firearm | |
| Melesio Garcia | 47 | Ordinance violation | 10/23/2024 | Disorderly conduct | ||
| Christopher Howell | 31 | Story | Felony | 11/19/2024 | Possession of a firearm with a revoked FOID | Plea guilty to misdemeanor possession of a weapon. Sentence of 94 days satisfied by time already spent on electronic monitoring |
| John Stoecker | 18 | Story | Misdemeanor | 11/21/2024 | Battery | |
| Thomas Szafaryn | 27 | Story | Misdemeanor | 11/21/2024 | Resisting, trespassing (ordinance) | |
| Emily Moore | 35 | Story | Misdemeanor | 10/24/2024 | Resisting, disorderly conduct | Nolle pros/Motion city non-suit |
| Cheri Honkal | 61 | Ordinance violation | 10/24/2024 | Disorderly conduct | ||
| John Doe (Yamil Vargas) | Unknown | Story | Ordinance violation | 10/24/2024 | Disorderly conduct | |
| Ali Ahmed | 23 | Misdemeanor | 10/29/2024 | Trespassing x2 | ||
| Kasem Omar Noubani | 22 | Misdemeanor | 10/29/2024 | Trespassing (misdemeanor), trespassing (ordinance) | ||
| Tareq S Rimawi | 27 | Misdemeanor | 10/29/2024 | Trespassing (misdemeanor), trespassing (ordinance) | ||
| Joseph Konnaris | 25 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Sinna Bryce Nasseri | 41 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Mitchell E Pollitt | 23 | Ordinance violation | 10/29/2024 | Resisting or aiding escape x2, disorderly conduct | ||
| Kelvin J Orta | 58 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Jasper Talwani | 22 | Ordinance violation | 10/29/2024 | Disorderly conduct | ||
| Nicholas Bongiorno | 18 | Story | Felony | 10/30/2024 | Aggravated battery peace officer, resisting (felony), resisting x3, obstructing identification |
