
CHICAGO — The ShotSpotter gunfire detection system that Chicago Mayor Brandon Johnson decided to scrap last year would have come in handy Friday morning when 911 callers reported gunfire near the 4700 block of West West End.
The people who heard the shots didn’t see anything; they just heard it. After about ten minutes of searching, around 9:23 a.m., the cops found shell casings at the mouth of an alley. They then found 17-year-old Drevon Watson lying in that alley. He had been shot in the chest. At Stroger Hospital, a doctor pronounced him dead.
If Johnson had not trashed the city’s ShotSpotter network, the system could have told the police immediately that the shots were fired at the mouth of the alley, shaving at least ten minutes off the time it took first responders to find Drevon.
The local alderman, Jason Ervin (28th), carries some responsibility for dismantling ShotSpotter, too. He was in the 33% minority who worked to eliminate it. Most of the other aldermen opposed to the gunfire detection network represent relatively safe wards that never had the system installed in the first place.
Drevon is the 35th shooting victim who could have benefited from a more timely police and EMS response, had Johnson not dismantled ShotSpotter. With spring just a couple of weeks away and summer coming soon, Johnson has still not found a replacement.
| # | Date | Time | Block | Case # | Sex | Race | Age | Fatal | Link |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 9/23/2024 | 2117 | 7700 S Dobson | JH441525 | F | Black | 30 | No | Details |
| 02 | 9/24/2024 | 2212 | 5200 S Wood | JH442911 | M | Hispanic | 45 | No | Details |
| 03 | 9/28/2024 | 0920 | 9500 S Avenue N | JH447289 | F | Black | 19 | YES | Details |
| 04 | 9/29/2024 | 2000 | 3000 W Van Buren | JH449183 | M | White | 48 | No | Details |
| 05 | 10/1/2024 | 0152 | 4800 W Adams | JH450856 | M | Black | 53 | YES | Details |
| 06 | 10/1/2024 | 2347 | 3500 W Cermak | JH452166 | M | Black | 14 | YES | Details |
| 07 | 10/11/2024 | 2119 | 3400 W Van Buren | JH465151 | F | Black | 30 | No | Details |
| 08 | 10/13/2024 | 0136 | 7500 S Morgan | JH466439 | F | Black | 33 | No | Details |
| 09 | 10/21/2024 | 2142 | 10900 S Indiana | JH477567 | M | Black | 27 | YES | Details |
| 10 | 10/26/2024 | 0305 | 3900 W Lexington | JH483053 | M | Black | 37 | No | Details |
| 11 | 11/3/2024 | 0040 | 2800 W 83rd St | JH493515 | M | Black | 21 | YES | Details |
| 12 | 11/3/2024 | 0103 | 6600 S Kedzie | JH493540 | M | Black | 45 | No | Details |
| 13 | 11/9/2024 | 1900 | 0000 W 125th St | JH501902 | M | Black | 17 | YES | Details |
| 14 | 11/18/2024 | 0122 | 200 W 119th St | JH511858 | M | Black | 27 | No | Details |
| 15 | 11/18/2024 | 2311 | 1800 N Sayre | JH513128 | M | White | 66 | YES | Details |
| 16 | 11/25/2024 | 2033 | 3000 W 63rd St | JH521441 | M | Black | Unknown | No | Details |
| 17 | 11/29/2024 | 1415 | 5900 S Sangamon | JH525099 | M | Black | 15 | No | Details |
| 18 | 12/3/2024 | 2042 | 4000 W Wilcox | JH529761 | M | Black | 30 to 39 | No | Details |
| 19 | 12/11/2024 | 0130 | 2500 E 80th St | JH538545 | M | Black | 17 | YES | Details |
| 20 | 12/13/2024 | 2340 | 2100 W 47th St | JH542008 | F | Hispanic | 40 to 49 | No | Details |
| 21 | 12/19/2024 | 1414 | 400 E 109th St | JH548629 | M | Black | 24 | No | Details |
| 22 | 12/21/2024 | 0432 | 8900 S Kingston | JH550611 | M | Black | 24 | YES | Details |
| 23 | 12/24/2024 | 1828 | 1400 E 76th St | JH554467 | M | Black | 24 | No | Details |
| 24 | 1/1/2025 | 0330 | 9400 S Harvard | JJ100205 | M | Black | 29 | YES | Details |
| 25 | 1/7/2025 | 0210 | 1100 N Long | JJ106491 | M | Black | 60 | No | Details |
| 26 | 1/14/2025 | 2247 | 5600 S California | JJ115426 | M | Hispanic | 43 | YES | Details |
| 27 | 1/25/2025 | 0800 | 10500 S Cottage Grove | JJ126523 | M | Black | 28 | No | Details |
| 28 | 1/26/2025 | 0207 | 4000 W Wilcox | JJ127445 | M | Black | 31 | No | Details |
| 29 | 1/28/2025 | 0450 | 7700 S Oglesby | JJ129588 | F | Hispanic | 31 | No | Details |
| 30 | 1/28/2025 | 0450 | 7700 S Oglesby | JJ129588 | F | Hispanic | 37 | YES | Details |
| 31 | 1/28/2025 | 0450 | 7700 S Oglesby | JJ129588 | F | Hispanic | 39 | YES | Details |
| 32 | 2/2/2025 | 0010 | 6100 S Damen | JJ135327 | M | Black | 18 | No | Details |
| 33 | 02/15/2025 | 0354 | 1300 W 49th St | JJ150189 | M | Hispanic | 54 | No | Details |
| 34 | 3/7/2025 | 0924 | 4700 W West End | JJ172362 | M | Black | 17 | YES | Details |
| 35 | 3/12/2025 | 2039 | 4900 W Hubbard | JJ179146 | M | Black | 31 | YES | Details |
| 36 | 3/17/2025 | 0210 | 1500 S Kildare | JJ184275 | M | Black | 13 | YES | Details |
| 37 | 3/20/2025 | 2123 | 3800 W Polk | JJ189194 | F | Black | 28 | No | Details |
| 38 | 4/7/2025 | 0113 | 4800 W Polk | JJ208834 | F | Black | 26 | No | Details |
| 39 | 4/12/2025 | 0100 | 13300 S Avenue M | JJ214956 | M | Hispanic | 18 | YES | Details |
| 40 | 4/18/2025 | 1739 | 5600 W North | JJ223186 | M | Hispanic | 54 | YES | Details |
| 41 | 4/20/2025 | 0140 | 7200 S Green | JJ224737 | M | White | 17 | YES | Details |
| 42 | 5/5/2025 | 0306 | 100 S Hamlin | JJ242757 | M | White | 65 | No | Details |
| 43 | 5/6/2025 | 0515 | 2600 W Congress | JJ244065 | M | Unknown | 63 | No | Details |
| 44 | 5/23/2025 | 0123 | 5600 S Justine | JJ265579 | M | Black | 72 | No | Details |
| 45 | 06/02/2025 | 0120 | 7800 S Merrill | JJ279248 | M | Black | 56 | YES | Details |
| 46 | 03/08/2025 | 1023 | 8100 S May | JJ173619 | M | Black | 25 | YES | Details |
| 47 | 6/25/2025 | 0508 | 1500 W 78th St. | JJ307890 | M | Black | 35 | No | Details |
| 48 | 6/27/2025 | 2138 | 5400 S Prairie | JJ311804 | F | Black | 20 | YES | Details |
| 49 | 7/9/2025 | 2113 | 2600 W Wilcox | JJ327720 | M | Black | 44 | No | Details |
| 50 | 7/24/2025 | 0321 | 2000 West 103rd | JJ346600 | M | Black | 37 | YES | Details |
| 51 | 7/25/2025 | 1544 | 9000 S University | JJ348676 | M | Black | 18 | No | Details |
| 52 | 7/31/2025 | 0213 | 700 E 90th St | JJ355860 | M | Black | 35 | YES | Details |
| 53 | 8/1/2025 | 0048 | 7800 S Marshfield | JJ357157 | F | Black | 19 | No | Details |
| 54 | 8/5/2025 | 0134 | 7400 S Dante | JJ362401 | F | Black | 16 | No | Details |
| 55 | 8/31/2025 | 1618 | 9500 S Wentworth | JJ396759 | M | Black | 16 | No | Details |
| 56 | 9/7/2025 | 0523 | 3500 S Leavitt | JJ405076 | M | Black | 26 | YES | Details |
| 57 | 9/21/2025 | 1515 | 11800 S Emerald | JJ423017 | M | Black | 53 | YES | Details |
| 58 | 10/08/2025 | unknown | 6000 South Prairie | JJ443971 | M | Black | 16 | YES | Details |
| 59 | 10/14/2025 | 2302 | First block West 44th Street | JJ451965 | M | Black | 28 | YES | Details |
| 60 | 10/26/2025 | 1018 | 11000 S Mackinaw | JJ465813 | F | Hispanic | 17 | YES | Details |
| 61 | 11/7/2025 | 2209 | 8800 S Lowe | JJ481507 | M | Black | 37 | YES | Details |
| 62 | 11/14/2025 | 0125 | 7600 S Sangamon | JJ488379 | M | Black | 61 | YES | Details |
| 63 | 11/20/2025 | 2250 | First block West 112th Pl | JJ496761 | M | Black | 64 | YES | Details |
| 64 | 11/27/2025 | 2353 | 5100 S Luna | JJ504503 | M | White | 27 | YES | Details |
| 65 | 12/9/2025 | 0037 | 1800 S Ridgeway | JJ515948 | M | Black | Unknown | YES | Details |
| 66 | 12/23/2025 | 0621 | 1600 E 95th St | JJ531908 | M | Black | Unk | YES | Details |
| 67 | 12/25/25 | 2210 | 7400 S Cottage Grove | JJ534708 | M | Black | Unk | YES | Details |
| 68 | 12/26/25 | 0310 | 6300 S Dorchester | Pending | M | Black | 31 | No | Details |
| 69 | 1/11/2026 | 2021 | 5000 S Washington Park | JK111741 | M | Black | 18 | No | Details |
| 70 | 1/11/2026 | 2021 | 5000 S Washington Park | JK111741 | F | Black | 18 | No | Details |
| 71 | 1/12/2026 | 0244 | 7800 S Jeffrey | JK111909 | M | Black | 17 | No | Details |
| 72 | 1/18/2026 | 0430 | 6400 S Drexel | JK119874 | F | Black | 36 | YES | Details |
| 73 | 1/18/2026 | 1830 | 5800 W Walton | JK120079 | M | Hispanic | 19 | YES | Details |
| 74 | 1/18/2026 | 2117 | 100 E 118th Pl | JK120169 | M | Black | 37 | YES | Details |
| 75 | 2/6/2026 | 0429 | 200 W 108th St | JK139950 | M | Black | 29 | YES | Details |
| 76 | 2/12/2026 | 0450 | 3700 S Lake Park | JK145271 | M | Black | 45 | YES | Details |
| 77 | 2/17/2026 | 1215 | 600 E 134 Pl | JK152650 | F | Hispanic | 22 | YES | Details |
| 78 | 2/21/2026 | 0821 | 900 S Keeler | JK1157265 | M | Black | Unknown | YES | Details |
| 79 | 3/13/2026 | 0530 | 200 N Kilbourn | Pending | F | Black | 29 | YES | Details |
| 80 | 3/27/2026 | 0049 | 6700 W Grand | JK195581 | M | Hispanic | 17 | YES | Details |
| 81 | 4/9/2026 | 0227 | 3100 W 39th Place | JK210951 | M | Hispanic | Unk | YES | Details |
| 82 | 5/7/2026 | 0453 | 5400 S Cornell | Pending | M | Black | 31 | No | Details |
| 83 | 5/21/2026 | 1450 | 8200 S Coles | JK263654 | M | Black | 13 | YES | Details |
| 84 | 5/30/2026 | 1147 | 8000 S Marquette | JK274970 | M | Hispanic | TBD | YES | Details |
| 85 | 6/20/2026 | 0145 | 700 S Independence | Pending | M | Black | 20 | YES | Details |
| 86 | 6/29/2026 | 0406 | 9900 S State | JK312771 | M | Black | 57 | YES | Details |
| 87 | 7/12/2026 | 0210 | 6300 S Kedzie | JK32988 | M | Hispanic | 26 | YES | Details |
| 88 | 7/22/2026 | 0104 | 4600 W Jackson | Pending | M | Black | 15 | YES | Details |
| 89 | 7/25/2026 | 2107 | 1900 N Kilbourn | JK347744 | M | Hispanic | Unknown | No | Details |
| 90 | 7/30/2026 | 0128 | 8300 S. Oglesby | JK353223 | M | Black | 17 | YES | Details |
| 91 | 8/9/2026 | 0000 | 4500 S Honore | JK365867 | M | White | Unknown | YES | Details |
| 92 | 8/23/2026 | 0337 | 13100 S Langley | JK383819 | M | Black | 25 | YES | Details |
| 93 | 8/23/2026 | 0516 | 8200 S Emerald | TBD | M | TBD | TBD | No | Details |
| 94 | 9/21/2026 | 0806 | 800 W 117th St | JE421134 | M | Black | Unknown | YES | Details |
| 95 | 10/2/2026 | 2030 | 1500 E 72nd Pl | JK435225 | M | Black | 23 | YES | Details |
| 96 | 10/23/2026 | 2245 | 1400 S Karlov | JK462750 | F | Pending | 34 | No | Details |
| 97 | 10/31/2026 | 0005 | 498 E 50th Pl | Pending | M | Black | 19 | YES | Details |
| 98 | 10/31/2026 | 0005 | 498 E 50th Pl | Pending | M | Black | 15 | No | Details |
